Unique design of outer MS body having powder coated with gap of cast Iron top from the body. | ||||||||
Kanthal A-1 superior quality coil shaped heater duly embedded in the cast Iron plate to avoid, heat loss having Cera Blanket Insulation. | ||||||||
All electrical connection are fire proof having sleeve for Heat/Temperature Protection | ||||||||
Temperature Range is from Ambient to 300°C. | ||||||||
Temperature Controlled by thermostat controller | ||||||||
Cast Iron top is having 7.5" Diameter having heat resistant Paint. | ||||||||
Optional: Can be supplied with Digital controller in place of Thermostat. | ||||||||
Applications: | ||||||||
Laboratory use: for educational Institute Hospital, Research Lab. Bio Tech Lab. & Pharmaceutical Industries |
MODELS | Rehsiff - CII 126 | Rehsiff - CII 126 A | Rehsiff - CII 126 B | Rehsiff - CII 126 C | Rehsiff - CII 126 D | |||
Size | 7.5" Dia | 10"x12"x6" | 16"x10"x6" | 18"x12"x6 | 24"x18"x6 | |||
Rectangular | Rectangular | Rectangular | Rectangular | |||||
Heater "W" wattage | 1.5 KW. | 1.5 KW. | 1.5 KW. | 2.0 KW. | 3.0 KW. | |||
Technical Parameters : | ||||||||
Control Panel : Energy Regulator, Temp. Indicator & Load Indicator | ||||||||
Material : CRC/MS Sheet duly Powder Coated | ||||||||
Optional : All S. Steel on request, Digital in place of Thermostate | ||||||||
Duty Cycle : Continuous | ||||||||
Power Consumption : 220/230VAC Supply 50HZsingle Phase |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech