WHAT IS FREEZE DRYING? | |||||||
Freeze Drying is the process of removing the moisture from a biological product while maintaining the integrity of the biological products, chemical structure and activities. Freeze Drying technology is used in particular for removal of moisture from the products usually of biological origin without causing any noticeable change in the original characteristics. Freeze Drying is also the preferred process in the field of Pharmacy, Chemistry and inconservation of Food. | |||||||
HOW FREEZE DRYER WORKS? | |||||||
Units are provided with following basic requirements:- | |||||||
A Drying Chamber or Manifold on/in which the containers with pre-f rozen samples are connected/ placed | |||||||
A high Vacuum double stage pumping system with gas ballast with ultimate vacuum of less than 50 microns in the system and 10 microns on pump head to facilitate the vapour flow to the condenserfor speedy drying | |||||||
A low temp condenser to trap the moisture vapour and allow the non- condensable vapours to go to the pump for release to the atmosphere. | |||||||
CONSTRUCTION & SALIENT FEATURES: | |||||||
Housed in a super structure steel frame it is mounted on swivel casters. | |||||||
Complete with Perspex see through lid, gasket and control instruments i.e. Microprocessor Based DigitalTemperature Controller for measurement of Temp& Electronic digital Vacuum Indicator.The unit made out of hermetically sealed compressor and can be optionally fitted with 100 litres/ min direct motor drive rotary vane type vacuum pump of double stage with Air ballast having ultimate vacuum of 1 x10-3torr on pump head. High grade PUF INSULATED between outer and inner chamberfor minimal thermal losses. | |||||||
Condenser Trap: All non-magnetic stainless steel fabricated, argon welded, dished-bottom for complete effluent removal. | |||||||
Refrigeration coils made of copper bonded to outside of condenser heavily insulated. Temp, up to (-)40 Deg C at ambient temperature of 18 Deg C is maintained through a MICROPROCESSOR BASED DIGITALTEMPERATURE | |||||||
INDICATOR - CUM - CONTROLLER. | |||||||
Vacuum Drum has 6 or 12 port manifold (Main drying chamber) made of stainless steel non-magnetic grade with Perspex top cover. (CFC FREE AND PUFF INSULATED). |
Technical Parameters: | ||||||||
Capacity : 3.25 Litre "OR" 5.25 Litre | ||||||||
Vacuum Drying Drum Size : 22,5cm (dia)x 25.5cm (ht) | ||||||||
MOC(Body) : CRC duly powder coated on caster wheels. | ||||||||
MOC (Main Drying Chamber) : Stainless Steel (Non Magnetic) | ||||||||
Temperature Range : to -40°C (at ambient temperature of 18°C) | ||||||||
Controller : Microprocessor Based Digital Temperature Controller | ||||||||
Vacuum Probe : Electric vacuum transducer | ||||||||
Vacuum Indicator : Digital vacuum indicator | ||||||||
Vacuum Seals : CRC duly powder coated on caster wheels. | ||||||||
Ultra Ultimate Vacuum (Pump Head) : 1 x10-3torr | ||||||||
No. of Drying Ports : 6or12 | ||||||||
Heat Rack (Option) : Tray, Petri Dishes, Beakers etc) (Adoptable to the main drying chamber) | ||||||||
Vacuum Pump (Option) : 100 litres/ min direct motor drive rotary vane type vacuum pump of double having ultimate vacuum of 1x10-3 torr on pump head ,High Voltage | ||||||||
Protection (Option) : Through automatic voltage stabilizer | ||||||||
MODEL | Rehsiff - CII-170 | Rehsiff - CII-170 A | ||||||
Capacity | 3.25 Liters | 5.25 Liters |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech