Double walled unit horizontally mounted on a sturdy, heavy M.S. duly painted or stainless steel tubular stand. | |||||
Both inner chamber and outer wall made of S.S | |||||
Pressure is adjustable from 10- | |||||
Fitted with pressure gauge, safety valve and steam release valve | |||||
Available with separate boiler | |||||
For units fitted with S.S. Boiler, separate valves for injecting the steam into the main chamber and releasing the steam in atmosphere after use are provided. | |||||
Automatic vacuum breaker is provided to break the vacuum in case of formation of vacuum due to steam condensation |
MODEL | INNER DIMENSION (Dia. X H) | CAPACITY | HEATER LOAD |
Rehsiff - CII-125-H-A | 250 x 450 mm | 22 ltrs | 2.0 KW |
Rehsiff - CI-125-H-B | 300 x 500 mm | 40 ltrs | 2.0 KW |
Rehsiff - CI-125-H-C | 350 x 550 mm | 50 ltrs | 3.0 KW |
Rehsiff - CI-125-H-D | 400 x 600 mm | 78 trs | 4.0 KW |
Rehsiff - CI-125-H-E | 450 x 600 mm | 98 trs | 4.0 KW |
Rehsiff - CI-125-H-F | 550 x 750 mm | 187 trs | 4.0 KW |
Option | |||
Pressure Control Switch/Pressure Cut Off (*PCO) device | |||
Low Water Level Cut Off (*WCO) device for safety of heating element | |||
Analogue 0.60 minutes ON/OFF mechanical timer | |||
Digital ON/OFF timer with LED display | |||
PID Digital Temperature Indicator-cum-Controller | |||
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech