Useful forcountlng Bacterial mould In culture Test/Work. | |||||
Provide uniform glaze free illumination to minimize the strain on eyes | |||||
Clearly defines even small colonies. | |||||
A100mm (4") dia lens covers the entire illumination field &its magnification assures high quality results. | |||||
Counting plates with (Wo f hugel) ruling ensures clearly differentiated & shapely defined Colonies. | |||||
Supplied with counting plate, Plate, Lens, Counting Pen & its cover | |||||
Full feature digitally controlled. | |||||
Outer casing CRC/MS sheet duly powder coated. | |||||
Applications: | |||||
Bio Tech Research, Medical Pharmaceutical & Educational Institute |
MODELS | Rehsiff - CII 121 | Rehsiff - CII 121 A | |||
3 Digit | 4 Digit | ||||
Technical Parameters : | |||||
Power Consumption : 220/230V AC supply 50HZ | |||||
Material : CRC / MS Sheet duly powder coated | |||||
Duty cycle : continuous | |||||
Control Panel : MAins & Reset Switch & Fuse. |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech