Rotary Oil sealed Pumps are quiet operating & Vibration less. | ||||
MS Angle & sheet housing duly painted. | ||||
Designedforcontinuousduty. | ||||
Pump mechanism contained in metal case with oil sight gauge drain plug at base. | ||||
Motor Driven Pumps are completely mounted on painted rectangular base plate & furnished with pulley & V belt. | ||||
Applications: | ||||
Bio Tech Lab. Pharmaceutical lab. Cosmetic products research lab. Institute. |
MODEL | Rehsiff - CII 130 | Rehsiff - CII 130 A | Rehsiff - CII 130 B | |
Capacity Per/Min | 25 | 50 | 75 | |
Motor (HP) | 1/4 HP | 1/4 HP | 1/4 HP | |
Pump Speed | 450 | 450 | 450 | |
Technical Parameters : | ||||
Material : MS Angle & sheet plate housing duly powder coated | ||||
Power Consumption : 220/230V AC Supply Single Phase 50 HZ | ||||
Duty Cycle : Continuous | ||||
Optional : Single & Double stage V. Pump (As per Customer requirement capacity of motor & Pump same as above) | ||||
Non Return Valve | ||||
MoistureTrap Vacuum Gauge | ||||
Available in higher capacity also |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech