Precise Hot Air Drying Oven & sterilization better mineral / Insulation to avoid heating loss during use | |||||||
Low Noise Blower, unique design of Air Circulation provide throughout the chamber. | |||||||
Unique design of ventilation keeps the surface of the Instruments i.e. oven / Drier Temp. Maintained at 200/250°C. | |||||||
Polish S. Steel sheet 304 grade interior corrosion resistant long life operation having adjustable shelves to make space for difference height | |||||||
Kanthal A-1 Superior quality heater fitted on the sides & at the back of the drier /Oven (As per size & customer requirement) | |||||||
Full features Digital Temp. Controller Cum Indicator & Microprocessor Based PID Temperature | |||||||
Controller Cum Indicator having alarm facility for low & high Temp. (On customer requirement) | |||||||
Optional : Digital Timer 0-99Hrs. | |||||||
0-999 Min/Hrs. | |||||||
Inner M. S. Sheet /GI Sheet Chamber instead of S. S. 304 Grade Sheet |
Model | Rehsiff - CII 101A | Rehsiff - CII 101B | Rehsiff - CII 101C | ||||
Interior (mm) | 900 x 900 x 900 | 900x900x 1200 | 1200x 1200x 1200 | ||||
Heater Wattage “W” | 4 KW. | 4.5 KW. | 4.5/5.0 KW. | ||||
Shelves | 3 | 3 | 3 | ||||
Technical Specifications | |||||||
emperature Range : Ambient to 250°C | |||||||
Temperature Stability : 2°Cmax | |||||||
Material : CRC/ Mild Steel heavy duty having angle Iron Frame at the bottom with castor wheel duly painted I Powder Coated. | |||||||
Optional : Double Colour, Door/Top & Panel Grill on request | |||||||
Control Panel : Digital Temp. Controller, Load & Temp. Indicator, Fan Switch, Mains Switch (MCB) | |||||||
Optional : Digital Timer/Alarm | |||||||
PowerConsumption : Single Phase 220/230V AC ± 10% 50 Hz & 3 phase 440V | |||||||
Safety Function : Temp. Overshoot High & Low Alarm with Safety Control | |||||||
Duty Cycle : Continuous |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech