Outer SS sheet chamber inner S.S. 304 o Better mineral/glass-wool Insulation keeps the surface Temperature normals avoid heat/steam loss. | |||||||
Unique design of Radial locking for minimum steam loss, assure accurate steam generation / sterilization. | |||||||
Stainless Steel 304 grade argon welded cylindrical innerTank/Vessel having S. Steel tabular immersion heaterfor steam generation. | |||||||
Lid is made of Thick mild Steel Plain Lined with S. Steel sheetfor double protection | |||||||
Optional: Ail S. Steel Thick Lined Lid/ S.S. Ring 304 grade (All outer S. S. outer Body -304 grade Steel On Customer request). | |||||||
Fitted with Painted mild steel Ring & Radial locking duly chrome plated. | |||||||
Paddle lifting device is also provided. | |||||||
Lid is having built in safety valve, Release Valve Pressure gauge, water level I Indicator | |||||||
Supplied with S. Steel cylindrical basket. | |||||||
Pressure range is adjustable from 05 to 20 PSI ± 3 PSI or better. | |||||||
Optional : Pressure control switch | |||||||
Automatic low water Cut off Device / with Alarm | |||||||
imer 0-60 minute | |||||||
Digital Indicator/Digital Timer 0-999 Min/Hrs. | |||||||
Applications: | |||||||
Useful for hospital Research, Pharmaceutical, Cement & Bio Tech Laboratory. |
MODELS | Rehsiff - CII 125 | Rehsiff - CII 125 A | Rehsiff - CII 125 B | Rehsiff - CII 125 C | Rehsiff - CII 125 | ||
Liters | 22 Ltrs. | 35 Ltrs. | 53 Ltrs. | 127 Ltrs. | 178 Ltrs. | ||
Interior (mm) | 450 x 250mm | 500 x 300mm | 550 x 350mm | 600 x 450mm | 750 x 550mm | ||
Heater "W" Wattage | 2K.W. | 3K. W. | 3K.W. | 4K.W. | 5/6 K. W. | ||
Basket | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. | ||
Technical Parameters : | |||||||
Pressure Range : 5to 20PSI ± 3PSI | |||||||
Temperature Range : 120°C approx, at 15 20PSI approx. | |||||||
Power Consumption : 220/230 V AC ±10%, Single Phase 50Hz | |||||||
Control Panel : Temp. / Pressure Indicator, Pressure Switch, | |||||||
Optional : Timer 0-60 minute/PID Controller | |||||||
Optional | |||||||
Pressure Control Switch/Pressure Cut Off Device | |||||||
Low Water Level Cut Off Device for Safety of Heating Element | |||||||
Analogue 0..60 minutes On/OFF mechnical timer | |||||||
Digital ON/OFF timer with LED display | |||||||
PID Digital Temperature Indicator cum Controller |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech