Small to large capacity Bath, heater element top cover & other wetted Parts with 304 grade S. Steel for years of life & easy of daily clean. | |||||||
S. Steel perforated 304 grade diffuser plate. | |||||||
Drain Plug made of brass duly Nickled on the back of the bath. | |||||||
Full feature with Digital Temp. Controller/ Indicator & Microprocessor Based PID Temp. Controller Cum Indicator(Oncustomerdemand) | |||||||
Stability up to 0.1 °C or better. | |||||||
Better mineral /glass wool insulation to keep the surface comfortable to work | |||||||
Low water cut off system/water level with Indicator (Provided on customer request |
Applications: : | |||||||
Sample Maintaining Testing Calibration & Process Control | |||||||
MODEL | Rehsiff - CII 104 Single Walled | Rehsiff - CIIC 104A Double Walled 6 Holes | Rehsiff - CII 104B 12 Holes | Rehsiff - CII 104C 2 Racks Double Walled | Rehsiff - CII 104D 4 Racks Double Walled | Rehsiff - CII 104E 6 Racks Double Walled | Rehsiff - CII 104F 8 Rakes Double |
Capacity (L) Appox. | 8 Ltrs.,15 Ltrs. | 8 Ltrs. | Ltrs.15 | 14 Ltrs. | 18 Ltrs. | 25 Ltrs. | 20 Ltrs. |
Heater "W" Wattage | Ketttle Element 1.5/2.0KW | 1.5 KW. | 1.5 KW. | 1.5 KW. | 2.0 KW. | 2.0 KW. | 2.5 KW. |
Shelves Diffuser Plate | - | - | - | 1 No. | 1 No. | 1 No. | 1 No. |
Dimension (Internal mm) | 300x250x100 | 300x250x100 | 425x325x100 | 300x250x175 | 325x300x175 | 450x300x175 | 600x300x175 |
Bath Opening | 6 Holes of 3"Dia | 6 Holes of 3" Dia | 12 Holes of 3"Dia | SS Plain Lid | SS Plain Lid | SS Plain Lid | SS Plain Lid |
Available Model: Without Strier, With Digital & With Strier | |||||||
Technical Parameters | |||||||
Control Panel : Temp. Controller, With Mains & Load Indicator, Mains Switch | |||||||
Temperature Range : Ambient to 95°C/100 Deg C ± 1.°C or Better | |||||||
Temperature Stability : CRC/MiId Steel Sheet with powder Coated | |||||||
Material : S. Steel 304 grade water Tank duly sealed leak proof. | |||||||
Interior Tank : Mineral wool | |||||||
Insulation : Continuous (do check water level as per test requirement) | |||||||
Duty Cycle : 220/230V AC supply ± 10% 50 HZ | |||||||
Power Consumption : Outer body of S. S. 304 grade also can be made on customer demand Low | |||||||
Optional : Water cutoff Device, Timer & Alram Facility |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech