Useful for determination of Single & mixed melting point. | ||
Temperature Range is upto 360°C. | ||
Feature low/high Provision Energy Regulator. | ||
Aluminum Casted body. | ||
Outer casing MS sheet duly painted having provision for capillary | ||
& Thermometer for testing. | ||
Supplied with Glass capillary. | ||
Also Available in Digital Model | ||
Applications: | ||
For PVC, Rubber Educational, Research Institute |
MODEL | Rehsiff - CII 139 |
Interior | Alum. Block |
Wattage "W" | 10 Wattage Appox. |
Technical Parameters | |
TEMPERATURE RANGE | Ambientto 360° C Temp. Control ER (By energy Regulator) Interior Alum. Block duly machined |
MATERIAL | CRC/MS sheet duly painted |
DUTY CYCLE | Continuous |
INTERIOR (TANK) | S. Steel 304 Grade duly sealed (Leak Proof |
POWER CONSUMPTION | 220/230V AC Single Phase 50HZ |
CONTROL PANEL | ER Mains & Heating Indicator, Mains |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech