Better quality S. S. 304 grade inner chamber & Outer M.S. duly powder coated chamber with Plexi glass inner door (Can see through Plexi Glass Cover). | ||||
Powerful aircirculatorforTemp. Uniformity. | ||||
Digital RPM/Temp. Indicator having pre setfacility. | ||||
Universal platform having interchangeable clamps of assorted size for difference cap. Of Flask i.e. 100ml/150ml/250ml/500ml | ||||
Variable speed 20to 250 RPM/300 RPM | ||||
Refrigerated Model with 24 Hrs. Timer/Digital/UV Light/2 Illumination (on customer request). | ||||
Applications: | ||||
Useful for tissue culture, Fermentation studies, enzyme reaction, growth studies etc |
MODELS | Rehsiff - CII 119 | Rehsiff - CII 119 A | ||
Capacity | 130 Ltrs. | 180 Ltrs. | ||
Shaking capacity | 9 Ltrs. | 9 Ltrs. | ||
Heater "W" Wattage | 150W | 250W | ||
Diameter (in mm) | 450 x 450 x 450 | 550 x 550 x 550 | ||
Shaking Tray | 01 No. | 01 No. | ||
Technical Parameters : | ||||
Material : S.Steel 304 Grade inner chamber and outer M.S. duly powder coated with plexi glass | ||||
Power Consumption : 220/230V AC supply ±10% single Phase 50HZ | ||||
Temp. Range : Ambient to 60oC ± 0.5oC | ||||
Digital Resolution : 0.1oC | ||||
Digital Setting : 0.1oC | ||||
Optional : Digital RPM Meter | ||||
UV Light | ||||
RPM upto 300 |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech