Better-fabricated assembly frame heavy mild steel section duly painted or powder coated. | ||||
Counter Balanced drive mechanism ensure high stability & reliability in regular operation | ||||
Available Fixed & Variable Speed. | ||||
Maintenance free Induction drive motor. | ||||
Variable speed from 100 to 180 RPM & 20 to 180 RPM as per requirement | ||||
Uniform platform to accommodate interchangeable clamps of different size for different capacity of Flask. | ||||
Uniform circulation of 19mm diameter to Load platform in Horizontal Plane. | ||||
Uniform Circulation motion of 25mm dia in horizontal plane for heavy duty Rotary Shaker. | ||||
Applications: | ||||
Useful mixing /developing of culture, solvent Chemicals. Pathological & various application. |
MODELS | Rehsiff - CII 112 | Rehsiff - CII 112 A | Rehsiff - CII 112 B | Rehsiff - CII 112 C | |||||
Dimension | 12" x 12" Variable Speed | 18"x18" Variable Speed | 25" x 25" with Variable Speed 1/4HP Motor | 35" x 35" with Fixed Speed 1/2HP Motor | |||||
Capacity | 9 Flask of 250ml | 16 Flask of 250ml | 25 x 250ml or 36 x 100ml | 36 Flask of 250ml | |||||
No. of Tray | 01 No. | 01 No. | 01 No. | 01 No. | |||||
Technical Parameters : | |||||||||
|
|||||||||
Duty Cycle : . Continuous | |||||||||
Optional : Digital RPM meter with timer @ 10,000 Extra. | |||||||||
Power Consumption : 220/230V AC supply ± 10%, single Phase 50HZ |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech