Refrigerated & HumidityConditionforSeed. | ||||
Better Mineral I Put Insulated to keep the surface Temp, of Body comfortable & Avoid cooling loss. | ||||
Silent energy saving Kirloskar/Tecumseh Compressor designed to circulate uniform Air Throughout the chamber with better imported coil condenser/copper coil improved Temperature distribution. | ||||
Polish 304 grade S. Steel interior corrosion resistant long life operation having adjustable shelves to make more space for different height. | ||||
Kanthal A-1 tubular heater is fitted with for better accuracy. | ||||
Tubular type Kanthal A-1 Immersion heater is fitted at the bottom oftankfor humidity purpose. | ||||
Windowed Front glass door, Also outer MS powder Coated door & inner full view Acrylic door to observe the Test process inside the seed Germinator as desired while keep Temp. Humidity un-interrupted. | ||||
Full feature Digital TempControIler Cum Indicator with Voltmeter. | ||||
Angle Iron frame with castor wheel for easy movement. | ||||
2 Side extra door with exterior lighting arrangement (06 Nos. Fluorescent Tube Light) with Copper choke & Starter. | ||||
24 Hrs. Cyclic Timer to control the Illumination i.e. 6 Tube light. | ||||
Humidistat to control Humidity (On customer request). | ||||
Safety Controller are provide with the Digital Temp. Controller. Fitted with 2 Nos. Fan (one for heating & one for cooling). | ||||
Applications: | ||||
Useful for Conducting various experiment on variety of seed. Can be use as incubator |
|
|||||||||
MODELS | IIC 108 | IIC 108A | IIC 108B | ||||||
Capacity (Liter) | 171 Ltrs. | 280 Ltrs. | 340 Ltrs. | ||||||
Interior (mm) | 505 x 415 x 830 mm | 570 x 550 x 875 mm | 650 x 580 x 900 mm | ||||||
Chamber Capacity | 6 Cuft | 10 Cuft | 12 Cuft | ||||||
Shelves | 6 | 8 | 14 | ||||||
DUAL CHAMBER | |||||||||
MODELS | IIC 108-1A | IIC 108-1B | |||||||
Capacity (Liter) | 340 Ltrs. | 560 Ltrs. | |||||||
Interior (mm) | 505 x 415 x 830 x 2 Chambers | 570 x 550 x 875 x 2 Chambers | |||||||
Chamber Capacity | 12 Cuft | 20 Cuft | |||||||
Shelves | 6+6 | 8+8 | |||||||
Technical Parameters : | |||||||||
Control panel : Voltmeter, Mains, Humidity Indicator, Illumination L & R, 24Hrs. Timer & Digital Temp. / Humidity Controller | |||||||||
Power Consumption : 220/230V AC supply ± 10%, 50 HZ Single Phase | |||||||||
Safety Function : Temp. Overshoot / Failure Control. | |||||||||
Material : CRC/ Mild Steel duly powder Coated, S.S. Gate. | |||||||||
Optional : Double Colour Gate, Top & Grill. | |||||||||
Temperature Range : 10°-60°C | |||||||||
Temperature Stability : ± 1°C max | |||||||||
Humidity Range : 90-95% ± 3% | |||||||||
Humidity Control : By Humidistat / Digital | |||||||||
Refrigerated : R 134 | |||||||||
Compressor : Kirloskar / Tecumseh / Model as per requirement | |||||||||
Duty Cycle : Continuous duty | |||||||||
Interior : S. Steel 304 grade with glass window for illumination condition on the both side. | |||||||||
Precaution : Don't use the Instrument without water check water level at regular interval | |||||||||
Temperature Range : 10°-60°C | |||||||||
Temperature Stability : ± 1°C max | |||||||||
Humidity Range : 90-95% ± 3% |
copyright © Rehsiff Scientific
Design & Developed by a2zwebinfotech